|
Home Page
Club History
Club Rental Info
Course Tour
Cribbage Club Hist
Devoted Golfers
Fixture Card 2006
Hole In One Club
Honour Roll
Ladies' Leaderboard
Men's Leaderboards
Newsletter 2006
|
|
Ladies' Leaderboard |
| Pos | Player | R1 | R2 | R3 | Total |
| Division "A" |
| 1 | Wood,Annabelle | 48 | 47 | 44 | 139 |
| 2 | Gordon,Karen | 45 | 47 | 49 | 141 |
| T3 | Dubiel,Darlene | 51 | 51 | 44 | 146 |
| T3 | Therrien,Barb | 45 | 52 | 49 | 146 |
| 5 | Wightman,Tracy | 51 | 48 | 49 | 148 |
| 6 | Hislop,Diane | 50 | 46 | 54 | 150 |
| 7 | Campbell,Barb | 54 | 50 | 50 | 154 |
| 8 | Roy,Caroline | 58 | 48 | 52 | 158 |
| 9 | Havill,Pat | 56 | 57 | 48 | 161 |
| Division "B" |
| 1 | Gale,Joan | 48 | 48 | 48 | 144 |
| 2 | Macleod,Angie | 46 | 47 | 52 | 145 |
| 3 | Wright,Kathy | 48 | 50 | 51 | 149 | | 4 | Armstrong,Barb | 51 | 48 | 51 | 150 |
| T5 | Castator,Wendy | 50 | 46 | 55 | 151 |
| T5 | Leslie,Sharon | 50 | 54 | 47 | 151 |
| 7 | Vanstone,Diane | 53 | 52 | 50 | 155 |
| 8 | Hammond,Judy | 51 | 51 | 59 | 161 |
| 9 | Gordon,Gail | 56 | 49 | 62 | 167 |
| Division "C" |
| 1 | Crawford,Diane | 51 | 58 | 64 | 173* |
| 2 | Desrosiers-Cote,Lorraine | 55 | 59 | 59 | 173 |
| 3 | Sauve,Revilla | 56 | 55 | 63 | 174 |
| T4 | Lough,Bev | 64 | 59 | 59 | 182 |
| T4 | Leslie,Cathy | 64 | 58 | 60 | 182 |
| 6 | Sutherland,Debbie | 68 | 52 | 64 | 184 |
| 7 | Boyne,Eileen | 61 | 62 | 64 | 187 |
| 8 | Hay,Claudette | 60 | 63 | 65 | 188 |
| * - Won in a playoff | | | | |
| Division "D" |
| 1 | Tindale,Kate | 59 | 59 | 55 | 173 |
| 2 | Geraghty,Pam | 76 | 83 | | DNF |
|
|